Welcome to Our Community

Some features disabled for guests. Register Today.

Stop button not operating.

Discussion in 'Control Software' started by shotfun, Feb 27, 2023.

  1. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Anybody ever see this? This was during my surfacing procedure. While we’re on the topic of surfacing, has the mac version of the software been fixed? Thanks. 679E9F5C-F59D-40B9-AEAF-9F5356F4EDC1.jpeg
     
  2. David the swarfer

    David the swarfer OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Aug 6, 2013
    Messages:
    3,430
    Likes Received:
    1,907
    well, 'run job' is enabled, so, 'stop job' is disabled because a job is not running (-:
     
    Peter Van Der Walt likes this.
  3. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    That’s the thing. This job was still running. In the middle of the job I was sweeping the shop and walked over to check the computer and as I did I saw that the stop wasn’t enabled and the gcode log wasn’t running.
     
  4. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    The the Serial Terminal would be a better view than the 3D view - so you can see what the log reports
    Things like random Port Closed (forgot to follow step 4.2 of BlackBox Docs), or Serial corruption (Section 6.2 of BlackBox Docs) etc
     
  5. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Thanks for that. If I ever find that this happens again, and the job that was in process does this again, can I pull the serial viewer back up from the previous job/still going job? I guess what I’m really getting at is, is there a log from previous procedures? Thanks for your quick response.
     
  6. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    And I very well could have missed something, can you forward me a link to black box docs?
     
  7. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Logs are running live, so now's too late - but at the time of event, thats when you want to check.

    Machine will have about 15 moves in the buffer after some event that caused it stop communicating, but the logs will have clues.
     
  8. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    right along the top of this forum is a menu. On this menu is a DOCUMENTION menu item. And then all the docs you need to read will open up. BlackBox is linked in the menu bar on the left
    Or - just go to docs.openbuilds.com
     
  9. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    yeah, thats where I was earlier before I asked for the link, I went over where I was originally on the documentation tabs and then the link you sent me. I think what im finding is that the power plan settings are for windows, im on a Mac which creates its own set of problems. I'll search for the equivalent on the internet. thanks for your time. JC
     
  10. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    No reported issues with Mac and USB Sleep so probably not that. But you are jumping the gun here - try get the issue to happen again, so we can check the logs - and rather than randomly guessing at the cause, see if we can see the actual cause/error/issue
     
  11. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    but man...im designed to jump the gun! ok, ill run another round of surfacing and see what happens. thanks for the input.
     
  12. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    would a loose probe wire cause an issue like this? I was thinking that if any of the wires had an issue it might corrupt data being sent to the machine. I use my probe all the time and it gets jerked around. I found that the ground wire was loose at the back of my box. maybe?
     
  13. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Not likely - but lets let it happen again so you can find the log entry - we don't like guessing at possible solutions - its kind of a waste of time. Lets see what the reason was - and take it from there - factually.
     
  14. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Ok
    sounds good. I’ve got the final surfacing pass running and a go pro filming my screen. In hindsight I guess I could have just screen recorded. Whatever… always complicating things.
     
  15. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    log will stop scrolling around the event.
     
  16. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Ok. It happened. How do I export the log so this can be observed?
     
  17. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    select, copy/paste or screenshot
     
  18. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    ok, here ya go. hopefully this can help straighten things out. I appreciate your help. JC





    [12:09:21] [ $J=G91G21Z-2.54F1000 ] ok
    [12:09:21] [ $J=G91G21Z-2.54F1000 ] ok
    [12:09:38] [ G21 ] ok
    [12:09:38] [ G10 P0 L20 Z0 ] ok
    [12:09:41] [ [ PROBE ] ] Probe Completed.
    [12:09:41] [ G38.2 Z-25 F100 ] [PRB:-578.098,-626.824,-64.751:1]
    [12:09:41] [ G38.2 Z-25 F100 ] ok
    [12:09:41] [ G4 P0.4 ] ok
    [12:09:41] [ JOB COMPLETE ] Job completed in NaNhNaNm / Probe Complete: Remove the Probe Clip and Probe Plate before continuing...
    [12:09:41] [ G10 P0 L20 Z9 ] ok
    [12:09:41] [ $J=G91G21Z5F1000 ] ok
    [12:10:07] [ $J=G90 G20 X0 F3500 ] ok
    [12:10:10] [ $J=G90 G20 Y0 F3500 ] ok
    [12:10:49] [ Surfacing Wizard ] GCODE Loaded
    [12:10:50] [ GCODE Parser ] GCODE Preview Rendered Succesfully: Total lines: 277 / Estimated GCODE Run Time: 02h:54m
    [12:10:52] [ G54 ] ok
    [12:10:52] [ $G ] [GC:G38.2 G54 G17 G21 G90 G94 M5 M9 T0 F100 S0]
    [12:10:52] [ $G ] ok
    [12:10:52] [ G21 ] ok
    [12:10:52] [ G90 ] ok
    [12:10:52] [ M3 S1000 ] ok
    [12:10:54] [ G4 P1.8 ] ok
    [12:10:54] [ G0 Z10 ] ok
    [12:10:54] [ G0 X0 Y0 ] ok
    [12:10:54] [ G1 F800 ] ok
    [12:10:54] [ G0 X12.7 Y12.7 Z10 ] ok
    [12:10:54] [ G1 X12.7 Y12.7 Z-.35 ] ok
    [12:10:54] [ G1 Y12.7000 ] ok
    [12:10:54] [ G1 X12.7 Y12.7000 Z-.35 ] ok
    [12:10:54] [ G1 X1181.1 Y12.7000 Z-.35 ] ok
    [12:10:54] [ G1 Y27.9400 ] ok
    [12:10:54] [ G1 X1181.1 Y27.9400 Z-.35 ] ok
    [12:10:54] [ G1 X12.7 Y27.9400 Z-.35 ] ok
    [12:10:54] [ G1 Y43.1800 ] ok
    [12:10:54] [ G1 X12.7 Y43.1800 Z-.35 ] ok
    [12:10:54] [ G1 X1181.1 Y43.1800 Z-.35 ] ok
    [12:10:54] [ G1 Y58.4200 ] ok
    [12:10:54] [ G1 X1181.1 Y58.4200 Z-.35 ] ok
    [12:10:54] [ G1 X12.7 Y58.4200 Z-.35 ] ok
    [12:10:54] [ G1 Y73.6600 ] ok
    [12:10:54] [ G1 X12.7 Y73.6600 Z-.35 ] ok
    [12:10:54] [ G1 X1181.1 Y73.6600 Z-.35 ] ok
    [12:10:54] [ G1 Y88.9000 ] ok
    [12:10:54] [ G1 X1181.1 Y88.9000 Z-.35 ] ok
    [12:10:54] [ G1 X12.7 Y88.9000 Z-.35 ] ok
    [12:10:54] [ G1 Y104.1400 ] ok
    [12:10:54] [ G1 X12.7 Y104.1400 Z-.35 ] ok
    [12:10:54] [ G1 X1181.1 Y104.1400 Z-.35 ] ok
    [12:10:55] [ G1 Y119.3800 ] ok
    [12:10:55] [ G1 X1181.1 Y119.3800 Z-.35 ] ok
    [12:10:55] [ G1 X12.7 Y119.3800 Z-.35 ] ok
    [12:12:06] [ G1 Y134.6200 ] ok
    [12:12:06] [ G1 X12.7 Y134.6200 Z-.35 ] ok
    [12:12:06] [ G1 X1181.1 Y134.6200 Z-.35 ] ok
    [12:12:55] [ G1 Y149.8600 ] ok
    [12:12:56] [ G1 X1181.1 Y149.8600 Z-.35 ] ok
    [12:12:56] [ G1 X12.7 Y149.8600 Z-.35 ] ok
    [12:13:44] [ G1 Y165.1000 ] ok
    [12:13:45] [ G1 X12.7 Y165.1000 Z-.35 ] ok
    [12:13:45] [ G1 X1181.1 Y165.1000 Z-.35 ] ok
    [12:14:34] [ G1 Y180.3400 ] ok
    [12:14:35] [ G1 X1181.1 Y180.3400 Z-.35 ] ok
    [12:14:35] [ G1 X12.7 Y180.3400 Z-.35 ] ok
    [12:15:23] [ G1 Y195.5800 ] ok
    [12:15:24] [ G1 X12.7 Y195.5800 Z-.35 ] ok
    [12:15:24] [ G1 X1181.1 Y195.5800 Z-.35 ] ok
    [12:16:13] [ G1 Y210.8200 ] ok
    [12:16:13] [ G1 X1181.1 Y210.8200 Z-.35 ] ok
    [12:16:13] [ G1 X12.7 Y210.8200 Z-.35 ] ok
    [12:17:02] [ G1 Y226.0600 ] ok
    [12:17:03] [ G1 X12.7 Y226.0600 Z-.35 ] ok
    [12:17:03] [ G1 X1181.1 Y226.0600 Z-.35 ] ok
    [12:17:52] [ G1 Y241.3000 ] ok
    [12:17:52] [ G1 X1181.1 Y241.3000 Z-.35 ] ok
    [12:17:52] [ G1 X12.7 Y241.3000 Z-.35 ] ok
    [12:18:41] [ G1 Y256.5400 ] ok
    [12:18:42] [ G1 X12.7 Y256.5400 Z-.35 ] ok
    [12:18:42] [ G1 X1181.1 Y256.5400 Z-.35 ] ok
    [12:19:31] [ G1 Y271.7800 ] ok
    [12:19:31] [ G1 X1181.1 Y271.7800 Z-.35 ] ok
    [12:19:31] [ G1 X12.7 Y271.7800 Z-.35 ] ok
    [12:20:20] [ G1 Y287.0200 ] ok
    [12:20:21] [ G1 X12.7 Y287.0200 Z-.35 ] ok
    [12:20:21] [ G1 X1181.1 Y287.0200 Z-.35 ] ok
    [12:21:09] [ G1 Y302.2600 ] ok
    [12:21:10] [ G1 X1181.1 Y302.2600 Z-.35 ] ok
    [12:21:10] [ G1 X12.7 Y302.2600 Z-.35 ] ok
    [12:21:59] [ G1 Y317.5000 ] ok
    [12:22:00] [ G1 X12.7 Y317.5000 Z-.35 ] ok
    [12:22:00] [ G1 X1181.1 Y317.5000 Z-.35 ] ok
    [12:22:48] [ G1 Y332.7400 ] ok
    [12:22:49] [ G1 X1181.1 Y332.7400 Z-.35 ] ok
    [12:22:49] [ G1 X12.7 Y332.7400 Z-.35 ] ok
    [12:23:38] [ G1 Y347.9800 ] ok
    [12:23:38] [ G1 X12.7 Y347.9800 Z-.35 ] ok
    [12:23:38] [ G1 X1181.1 Y347.9800 Z-.35 ] ok
    [12:24:27] [ G1 Y363.2200 ] ok
    [12:24:28] [ G1 X1181.1 Y363.2200 Z-.35 ] ok
    [12:24:28] [ G1 X12.7 Y363.2200 Z-.35 ] ok
    [12:25:17] [ G1 Y378.4600 ] ok
    [12:25:17] [ G1 X12.7 Y378.4600 Z-.35 ] ok
    [12:25:17] [ G1 X1181.1 Y378.4600 Z-.35 ] ok
    [12:26:06] [ G1 Y393.7000 ] ok
    [12:26:07] [ G1 X1181.1 Y393.7000 Z-.35 ] ok
    [12:26:07] [ G1 X12.7 Y393.7000 Z-.35 ] ok
    [12:26:56] [ G1 Y408.9400 ] ok
    [12:26:56] [ G1 X12.7 Y408.9400 Z-.35 ] ok
    [12:26:56] [ G1 X1181.1 Y408.9400 Z-.35 ] ok
    [12:27:45] [ G1 Y424.1800 ] ok
    [12:27:46] [ G1 X1181.1 Y424.1800 Z-.35 ] ok
    [12:27:46] [ G1 X12.7 Y424.1800 Z-.35 ] ok
    [12:28:34] [ G1 Y439.4200 ] ok
    [12:28:35] [ G1 X12.7 Y439.4200 Z-.35 ] ok
    [12:28:35] [ G1 X1181.1 Y439.4200 Z-.35 ] ok
    [12:29:24] [ G1 Y454.6600 ] ok
    [12:29:25] [ G1 X1181.1 Y454.6600 Z-.35 ] ok
    [12:29:25] [ G1 X12.7 Y454.6600 Z-.35 ] ok
    [12:30:13] [ G1 Y469.9000 ] ok
    [12:30:14] [ G1 X12.7 Y469.9000 Z-.35 ] ok
    [12:30:14] [ G1 X1181.1 Y469.9000 Z-.35 ] ok
    [12:31:03] [ G1 Y485.1400 ] ok
    [12:31:03] [ G1 X1181.1 Y485.1400 Z-.35 ] ok
    [12:31:03] [ G1 X12.7 Y485.1400 Z-.35 ] ok
    [12:31:52] [ G1 Y500.3800 ] ok
    [12:31:53] [ G1 X12.7 Y500.3800 Z-.35 ] ok
    [12:31:53] [ G1 X1181.1 Y500.3800 Z-.35 ] ok
    [12:32:42] [ G1 Y515.6200 ] ok
    [12:32:42] [ G1 X1181.1 Y515.6200 Z-.35 ] ok
    [12:32:42] [ G1 X12.7 Y515.6200 Z-.35 ] ok
    [12:33:31] [ G1 Y530.8600 ] ok
    [12:33:32] [ G1 X12.7 Y530.8600 Z-.35 ] ok
    [12:33:32] [ G1 X1181.1 Y530.8600 Z-.35 ] ok
    [12:34:21] [ G1 Y546.1000 ] ok
    [12:34:21] [ G1 X1181.1 Y546.1000 Z-.35 ] ok
    [12:34:21] [ G1 X12.7 Y546.1000 Z-.35 ] ok
    [12:35:10] [ G1 Y561.3400 ] ok
    [12:35:11] [ G1 X12.7 Y561.3400 Z-.35 ] ok
    [12:35:11] [ G1 X1181.1 Y561.3400 Z-.35 ] ok
    [12:35:59] [ G1 Y576.5800 ] ok
    [12:36:00] [ G1 X1181.1 Y576.5800 Z-.35 ] ok
    [12:36:00] [ G1 X12.7 Y576.5800 Z-.35 ] ok
    [12:36:49] [ G1 Y591.8200 ] ok
    [12:36:50] [ G1 X12.7 Y591.8200 Z-.35 ] ok
    [12:36:50] [ G1 X1181.1 Y591.8200 Z-.35 ] ok
    [12:37:38] [ G1 Y607.0600 ] ok
    [12:37:39] [ G1 X1181.1 Y607.0600 Z-.35 ] ok
    [12:37:39] [ G1 X12.7 Y607.0600 Z-.35 ] ok
    [12:38:28] [ G1 Y622.3000 ] ok
    [12:38:28] [ G1 X12.7 Y622.3000 Z-.35 ] ok
    [12:38:28] [ G1 X1181.1 Y622.3000 Z-.35 ] ok
    [12:39:17] [ G1 Y637.5400 ] ok
    [12:39:18] [ G1 X1181.1 Y637.5400 Z-.35 ] ok
    [12:39:18] [ G1 X12.7 Y637.5400 Z-.35 ] ok
    [12:40:07] [ G1 Y652.7800 ] ok
    [12:40:07] [ G1 X12.7 Y652.7800 Z-.35 ] ok
    [12:40:07] [ G1 X1181.1 Y652.7800 Z-.35 ] ok
    [12:40:56] [ G1 Y668.0200 ] ok
    [12:40:57] [ G1 X1181.1 Y668.0200 Z-.35 ] ok
    [12:40:57] [ G1 X12.7 Y668.0200 Z-.35 ] ok
    [12:41:46] [ G1 Y683.2600 ] ok
    [12:41:46] [ G1 X12.7 Y683.2600 Z-.35 ] ok
    [12:41:46] [ G1 X1181.1 Y683.2600 Z-.35 ] ok
    [12:42:35] [ G1 Y698.5000 ] ok
    [12:42:36] [ G1 X1181.1 Y698.5000 Z-.35 ] ok
    [12:42:36] [ G1 X12.7 Y698.5000 Z-.35 ] ok
    [12:43:24] [ G1 Y713.7400 ] ok
    [12:43:25] [ G1 X12.7 Y713.7400 Z-.35 ] ok
    [12:43:25] [ G1 X1181.1 Y713.7400 Z-.35 ] ok
    [12:44:14] [ G1 Y728.9800 ] ok
    [12:44:15] [ G1 X1181.1 Y728.9800 Z-.35 ] ok
    [12:44:15] [ G1 X12.7 Y728.9800 Z-.35 ] ok
    [12:45:03] [ G1 Y744.2200 ] ok
    [12:45:04] [ G1 X12.7 Y744.2200 Z-.35 ] ok
    [12:45:04] [ G1 X1181.1 Y744.2200 Z-.35 ] ok
    [12:45:53] [ G1 Y759.4600 ] ok
    [12:45:53] [ G1 X1181.1 Y759.4600 Z-.35 ] ok
    [12:45:53] [ G1 X12.7 Y759.4600 Z-.35 ] ok
    [12:46:42] [ G1 Y774.7000 ] ok
    [12:46:43] [ G1 X12.7 Y774.7000 Z-.35 ] ok
    [12:46:43] [ G1 X1181.1 Y774.7000 Z-.35 ] ok
    [12:47:32] [ G1 Y789.9400 ] ok
    [12:47:32] [ G1 X1181.1 Y789.9400 Z-.35 ] ok
    [12:47:32] [ G1 X12.7 Y789.9400 Z-.35 ] ok
    [12:48:21] [ G1 Y805.1800 ] ok
    [12:48:22] [ G1 X12.7 Y805.1800 Z-.35 ] ok
    [12:48:22] [ G1 X1181.1 Y805.1800 Z-.35 ] ok
    [12:49:11] [ G1 Y820.4200 ] ok
    [12:49:11] [ G1 X1181.1 Y820.4200 Z-.35 ] ok
    [12:49:11] [ G1 X12.7 Y820.4200 Z-.35 ] ok
    [12:50:00] [ G1 Y835.6600 ] ok
    [12:50:01] [ G1 X12.7 Y835.6600 Z-.35 ] ok
    [12:50:01] [ G1 X1181.1 Y835.6600 Z-.35 ] ok
    [12:50:49] [ G1 Y850.9000 ] ok
    [12:50:50] [ G1 X1181.1 Y850.9000 Z-.35 ] ok
    [12:50:50] [ G1 X12.7 Y850.9000 Z-.35 ] ok
    [12:51:39] [ G1 Y866.1400 ] ok
    [12:51:40] [ G1 X12.7 Y866.1400 Z-.35 ] ok
    [12:51:40] [ G1 X1181.1 Y866.1400 Z-.35 ] ok
    [12:52:28] [ G1 Y881.3800 ] ok
    [12:52:29] [ G1 X1181.1 Y881.3800 Z-.35 ] ok
    [12:52:29] [ G1 X12.7 Y881.3800 Z-.35 ] ok
    [12:53:18] [ G1 Y896.6200 ] ok
    [12:53:18] [ G1 X12.7 Y896.6200 Z-.35 ] ok
    [12:53:18] [ G1 X1181.1 Y896.6200 Z-.35 ] ok
    [12:54:07] [ G1 Y911.8600 ] ok
    [12:54:08] [ G1 X1181.1 Y911.8600 Z-.35 ] ok
    [12:54:08] [ G1 X12.7 Y911.8600 Z-.35 ] ok
    [12:54:57] [ G1 Y927.1000 ] ok
    [12:54:57] [ G1 X12.7 Y927.1000 Z-.35 ] ok
    [12:54:57] [ G1 X1181.1 Y927.1000 Z-.35 ] ok
    [12:55:46] [ G1 Y942.3400 ] ok
    [12:55:47] [ G1 X1181.1 Y942.3400 Z-.35 ] ok
    [12:55:47] [ G1 X12.7 Y942.3400 Z-.35 ] ok
    [12:56:36] [ G1 Y957.5800 ] ok
    [12:56:36] [ G1 X12.7 Y957.5800 Z-.35 ] ok
    [12:56:36] [ G1 X1181.1 Y957.5800 Z-.35 ] ok
    [12:57:25] [ G1 Y972.8200 ] ok
    [12:57:26] [ G1 X1181.1 Y972.8200 Z-.35 ] ok
    [12:57:26] [ G1 X12.7 Y972.8200 Z-.35 ] ok
    [12:58:14] [ G1 Y988.0600 ] ok
    [12:58:15] [ G1 X12.7 Y988.0600 Z-.35 ] ok
    [12:58:15] [ G1 X1181.1 Y988.0600 Z-.35 ] ok
    [12:59:04] [ G1 Y1003.3000 ] ok
    [12:59:05] [ G1 X1181.1 Y1003.3000 Z-.35 ] ok
    [12:59:05] [ G1 X12.7 Y1003.3000 Z-.35 ] ok
    [12:59:53] [ G1 Y1018.5400 ] ok
    [12:59:54] [ G1 X12.7 Y1018.5400 Z-.35 ] ok
    [12:59:54] [ G1 X1181.1 Y1018.5400 Z-.35 ] ok
    [13:00:43] [ G1 Y1033.7800 ] ok
    [13:00:43] [ G1 X1181.1 Y1033.7800 Z-.35 ] ok
    [13:00:43] [ G1 X12.7 Y1033.7800 Z-.35 ] ok
    [13:01:32] [ G1 Y1049.0200 ] ok
    [13:01:33] [ G1 X12.7 Y1049.0200 Z-.35 ] ok
    [13:01:33] [ G1 X1181.1 Y1049.0200 Z-.35 ] ok
    [13:02:22] [ G1 Y1064.2600 ] ok
    [13:02:22] [ G1 X1181.1 Y1064.2600 Z-.35 ] ok
    [13:02:22] [ G1 X12.7 Y1064.2600 Z-.35 ] ok
    [13:03:11] [ G1 Y1079.5000 ] ok
    [13:03:12] [ G1 X12.7 Y1079.5000 Z-.35 ] ok
    [13:03:12] [ G1 X1181.1 Y1079.5000 Z-.35 ] ok
    [13:04:01] [ G1 Y1094.7400 ] ok
    [13:04:01] [ G1 X1181.1 Y1094.7400 Z-.35 ] ok
    [13:04:01] [ G1 X12.7 Y1094.7400 Z-.35 ] ok
    [13:04:50] [ G1 Y1109.9800 ] ok
    [13:04:51] [ G1 X12.7 Y1109.9800 Z-.35 ] ok
    [13:04:51] [ G1 X1181.1 Y1109.9800 Z-.35 ] ok
    [13:05:39] [ G1 Y1125.2200 ] ok
    [13:05:40] [ G1 X1181.1 Y1125.2200 Z-.35 ] ok
    [13:05:40] [ G1 X12.7 Y1125.2200 Z-.35 ] ok
    [13:06:29] [ G1 Y1140.4600 ] ok
    [13:06:30] [ G1 X12.7 Y1140.4600 Z-.35 ] ok
    [13:06:30] [ G1 X1181.1 Y1140.4600 Z-.35 ] ok
    [13:07:18] [ G1 Y1155.7000 ] ok
    [13:07:19] [ G1 X1181.1 Y1155.7000 Z-.35 ] ok
    [13:07:19] [ G1 X12.7 Y1155.7000 Z-.35 ] ok
    [13:08:08] [ G1 Y1170.9400 ] ok
    [13:08:08] [ G1 X12.7 Y1170.9400 Z-.35 ] ok
    [13:08:08] [ G1 X1181.1 Y1170.9400 Z-.35 ] ok
    [13:08:57] [ G1 Y1186.1800 ] ok
    [13:08:58] [ G1 X1181.1 Y1186.1800 Z-.35 ] ok
    [13:08:58] [ G1 X12.7 Y1186.1800 Z-.35 ] ok
    [13:09:47] [ G1 Y1201.4200 ] ok
    [13:09:47] [ G1 X12.7 Y1201.4200 Z-.35 ] ok
    [13:09:47] [ G1 X1181.1 Y1201.4200 Z-.35 ] ok
    [13:10:36] [ G1 Y1216.6600 ] ok
    [13:10:37] [ G1 X1181.1 Y1216.6600 Z-.35 ] ok
    [13:10:37] [ G1 X12.7 Y1216.6600 Z-.35 ] ok
    [13:11:26] [ G1 Y1231.9000 ] ok
    [13:11:26] [ G1 X12.7 Y1231.9000 Z-.35 ] ok
    [13:11:26] [ G1 X1181.1 Y1231.9000 Z-.35 ] ok
    [13:12:15] [ G1 Y1247.1400 ] ok
    [13:12:16] [ G1 X1181.1 Y1247.1400 Z-.35 ] ok
    [13:12:16] [ G1 X12.7 Y1247.1400 Z-.35 ] ok
    [13:13:04] [ G1 Y1262.3800 ] ok
    [13:13:05] [ G1 X12.7 Y1262.3800 Z-.35 ] ok
    [13:13:05] [ G1 X1181.1 Y1262.3800 Z-.35 ] ok
    [13:13:54] [ G1 Y1263.6499999999999 ] ok
    [13:13:55] [ G1 X1181.1 Y1263.6499999999999 Z-.35 ] ok
    [13:13:55] [ G1 X12.7 Y1263.6499999999999 Z-.35 ] ok
    [13:14:43] [ G0 Z10 ] ok
    [13:14:44] [ G0 X12.7 Y12.7Z10 ] ok
    [13:15:33] [ G1 Z-.35 ] ok
    [13:15:33] [ G1 X12.7 Y1263.6499999999999Z-.35 ] ok
    [13:16:22] [ G0 Z10 ] ok
    [13:16:23] [ G0 X1181.1 Y1263.6499999999999 ] ok
    [13:17:12] [ G1 Z-.35 ] ok
    [13:17:12] [ G1 X1181.1 Y12.7Z-.35 ] ok
    [13:18:01] [ G0 Z10 ] ok
    [13:18:02] [ JOB COMPLETE ] Job completed in 01h07m
    [13:18:02] [ G0 X0 Y0 ] ok
    [13:23:19] [ M5 S0 ] ok
    [13:23:40] [ $J=G91G21Z2.54F1000 ] ok
    [13:23:41] [ $J=G91G21Z2.54F1000 ] ok
    [13:23:41] [ $J=G91G21Z2.54F1000 ] ok
    [13:23:41] [ $J=G91G21Z2.54F1000 ] ok
    [13:23:41] [ $J=G91G21Z2.54F1000 ] ok
    [13:23:41] [ $J=G91G21Z2.54F1000 ] ok
    [13:24:01] [ $J=G91 G21 Y1000 F3500 ] ok
    [13:24:16] [ $J=G91 G21 Y1000 F3500 ] ok
    [13:24:18] [ $J=G91 G21 Y1000 F3500 ] ok
    [13:24:21] [ $J=G91 G21 X1000 F3500 ] ok
     
  19. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Job completed naturally and then you jogged Z up. Nothing funny there
     
  20. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    im uploading the video I took of the surfacing process. you'll be able to see that the control software says the job is completed and at the same time see the gantry still moving in a reflection. im glad I used the GoPro and it caught the motion of the machine. YouTube says I have about 40 minutes left of compression. once thats done I'll send you the link. thanks
     
  21. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    ok, here we go. as you can see right at about 2:45 the screen pops up and says the project is completed. if you continue on to the three minute mark you'll see at 3:08 the spindle comes into view in the reflection behind the laptop. thats an old iMac screen and you can see the x gantry moving the spindle across. this continued for the next 15 minutes or so. when I run the y axis from 0-50 inches via the controller its fast and smooth, no issue. so it doesn't appear to be mechanical. super strange. here's the link.
     
  22. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Once all the gcode is sent, there is still 10-15 moves in the Grbl Queue
     
  23. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Oh ok. So when it says job completed the stop button ceases to work? If that’s the case then it makes sense. Strange because it says job done in 1 hour and seven minutes but it’s actually longer? Or is the 1:07 a projection towards the end of those 10-15 moves? Thanks again. Jonny
     
  24. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Its done "streaming" there is nothing in CONTROLs queue left to Stop.

    Estimates are always off. Machines have different Rapids configs and different Acceleration values.
     
  25. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    Thanks a ton
     
  26. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11

    Ok so I did some thinking on this. Correct me when I’m incorrect. So based on the video I took and your response, the openbuilds control views the project as complete once it’s done streaming the data and there are 10-15 moves left. At that point the possibility to pause or stop your project is gone. If for any reason something bad happens during the process the only thing you can do is press disconnect? Pause and stop are gone. If for some reason the black box did something whacky you would get no data on that as the unit views the job as completed? I’m really curious as to how all this works. Thanks for your time. Jonny
     
  27. Peter Van Der Walt

    Peter Van Der Walt OpenBuilds Team
    Staff Member Moderator Builder Resident Builder

    Joined:
    Mar 1, 2017
    Messages:
    14,870
    Likes Received:
    4,283
    Nope. STOP = Stop sending. ABORT = oh shoot I gotta stop.


    It won't :) Wiring, EMI, bad Gcode might, but not the BB

    Alarms and Errors are processed and logged throughout connection, not just while running a job


    I can see! Have a read through Grbl v1.1 Interface
     
  28. shotfun

    shotfun New
    Builder

    Joined:
    Jan 4, 2022
    Messages:
    71
    Likes Received:
    11
    on it! thanks
     

Share This Page

  1. This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
    By continuing to use this site, you are consenting to our use of cookies.
    Dismiss Notice